The undergraduate studies last for four years, i.e. eight semesters, with 240 ECTS in total. Students engage in interactive classes, individual work, midterms, exams, professional courses and write their graduation thesis.
The undergraduate studies of Business Economics comprise compulsory and elective courses which ensure that students obtain necessary knowledge and skills needed to achieve an adequate academic title. The courses are conducted by using modern methods of interactive learning, distance learning, modern computer programs, mentoring, visits to scientific, research and business organizations. The faculty incorporate their positive experience from other fields, organize lectures of visiting professors, etc. The undergraduate studies offer extensive education from various economic disciplines that are necessary to receive competences. While creating the structure of studies, employers were consulted and their needs were taken into consideration in addition to students’ desire to obtain basic knowledge and get educated for practical work.
Bussines Economics undergraduate studies offer students all necessary elements to professionally perform jobs of intermediate and advanced level of management in various organizations, understand and analyze financial reports and apply theoretical knowledge of entrepreneurshipand business economics in practice. The purpose of the program is clearly defined through its structure of numerous theoretical and applied courses that range from courses of general education to highly-specialized ones. Upon completion, students are able to understand and solve problems of modern transitional economy by using new economic models and exploting the potential of modern information techologies. Thus, the studies provide knowledge, skills and competences that are socially justified and applicable.
The studies also ensure successful execution of economic affairs in the widest range of economic, scientific, governmental and non-governmental orgranizations. The aim is to combine applicable and fundamental knowledge of economics and enable students to find a job or continue their master studies within the field of economics or other related fields.
Students are encouraged to expose their creatives abilities, develop a critical approach to the results and master various practical and necessary skills. The objectives are clearly stated within the objectives of courses that students take. They are realized through a balanced ratio of lectures, practical courses, professional courses and individual work.
The objectives of Business Economics studies are:
- Guiding students towards obtaining necessary skills and knowledge that are needed to professionally perform jobs related to economics,
- Enabling students to expand their knowledge and specialize,
- Professional training of students so that they can be actively involved in the processes of transition and give their contribution to the development of the country,
- Learning foreign languages (English language) that enable students to easily follow international trends and read professional and scientific books and further improve within numerous scientific programs conducted in English,
- Obtaining theoretical knowledge from different fields (statistics, mathematics, IT, microeconomics, macroeconomics, finance, accounting, banking, entrepreneurship,
- Obtaining theoretical knowledge and practical skills to select proper business ideas based on principles of market economy,
- Obtaining theoretical knowledge and practical skills for work and management in banking affairs,
- Learning how to be a member of a team (teamwork, group courses and projects), development of creativity and critical sense,
- Further education at higher levels of studies.
Upon completion of the studies, students receive following competences:
- Comprehensive knowledge and understanding of economic disciplines,
- Ability to solve economic problems by using scientific and practical methods,
- Ability to interconnect basic knowledge from different economic fields and their practical use in solving problems,
- Ability to follow and use modern achievements of economics,
- Ability to use knowledge and master new scientific trends by using innovative, IT and communication technologies.
No | Code | Course | SEM | L | P | ECTS |
First Year | ||||||
1 | EOA01 | Introduction to economics | 1 | 2 | 3 | 6 |
2 | EOA02 | Mathematics 1 | 1 | 2 | 3 | 7 |
3 | EOA03 | Sociology | 1 | 2 | 2 | 6 |
4 | EOA04 | English language 1 | 1 | 2 | 0 | 4 |
5 | EOA05 | Introduction to IT | 1 | 2 | 2 | 6 |
6 | EOA06 | Statistics | 2 | 2 | 3 | 7 |
7 | EOA07 | Introduction to management | 2 | 2 | 2 | 6 |
8 | EOA08 | English language 2 | 2 | 2 | 0 | 4 |
9 | EOA09 | Microeconomics | 2 | 3 | 2 | 7 |
10 | EOA10 | Rhetoric | 2 | 2 | 2 | 5 |
11 | EOA11 | Professional practice 1 | 2 | 0 | 0 | 2 |
Second Year | ||||||
11 | ЕОА12 | Macroeconomics | 3 | 2 | 2 | 6 |
12 | ЕОА13 | Introduction to marketing | 3 | 2 | 2 | 6 |
13 | ЕОА14 | Financial accounting | 3 | 3 | 3 | 7 |
14 | ЕОА15 | Еnglish language 3 | 3 | 2 | 0 | 4 |
15 | IB1 | Elective courses 1 | 3 | 2 | 2 | 6 |
16 | ЕОА18 | Quantitative methods | 4 | 2 | 2 | 6 |
17 | ЕОА19 | Management accounting | 4 | 3 | 3 | 7 |
18 | ЕОА20 | Еnglish language 4 | 4 | 2 | 0 | 4 |
19 | ЕОА21 | Market research | 4 | 2 | 2 | 6 |
20 | IB2 | Elective courses 2 | 4 | 2 | 2 | 6 |
22 | ЕОА24 | Professional practice 2 | 4 | 0 | 0 | 2 |
Third Year | ||||||
23 | EOA25 | Business IT systems | 5 | 2 | 2 | 6 |
24 | EOA26 | Strategic management | 5 | 2 | 2 | 6 |
25 | EOA27 | Enterprise organization | 5 | 2 | 2 | 6 |
26 | IB3 | Elective courses 3 | 5 | 2 | 2 | 6 |
27 | EOA30 | Human resource management | 5 | 2 | 2 | 6 |
28 | EOA31 | Financial management | 6 | 3 | 3 | 8 |
29 | EOA32 | Banking management | 6 | 3 | 3 | 8 |
30 | IB4 | Elective courses 4 | 6 | 2 | 2 | 6 |
31 | IB5 | Elective courses 5 | 6 | 2 | 2 | 6 |
32 | EOA37 | Professional practice 3 | 6 | 0 | 0 | 2 |
Fourth Year | ||||||
33 | EOA38 | Entrepreneurship | 7 | 2 | 2 | 6 |
34 | IB6 | Elective courses 6 | 7 | 2 | 2 | 6 |
35 | IB7 | Elective courses 7 | 7 | 2 | 2 | 6 |
36 | EOA43 | Investment management | 7 | 3 | 2 | 6 |
37 | EOA44 | Accounting IT systems | 7 | 2 | 2 | 6 |
38 | EOA45 | Project management | 8 | 3 | 3 | 8 |
39 | EOA46 | Management in small and medium enterprises | 8 | 3 | 2 | 7 |
40 | EOA47 | Quality management | 8 | 2 | 2 | 6 |
39 | IB8 | Elective courses 8 | 8 | 2 | 3 | 6 |
40 | EOA50 | Graduation thesis | 8 | 0 | 0 | 3 |
Elective courses:
No. | Course | S | L | P | ECTS |
Elective courses 1 | Environmental resource management | 3 | 2 | 2 | 6 |
Public relations | 3 | 2 | 2 | 6 | |
Elective courses 2 | Business law | 4 | 2 | 2 | 6 |
Introduction to psychology | 2 | 2 | 2 | 6 | |
Elective courses 3 | E-business | 5 | 2 | 2 | 6 |
Monetary finance | 5 | 2 | 2 | 6 | |
Elective courses 4 | Trade management | 6 | 2 | 2 | 6 |
Tourism management | 6 | 2 | 2 | 6 | |
Elective courses 5 | Intercultural understanding and communication | 6 | 2 | 2 | 6 |
Public finance | 6 | 2 | 2 | 6 | |
Elective courses 6 | Business affairs management | 7 | 2 | 2 | 6 |
Labor law | 7 | 2 | 2 | 6 | |
Elective courses 7 | Stock exchange and stock exchange trading | 7 | 2 | 2 | 6 |
Introduction to labot psychology | 7 | 2 | 2 | 6 | |
Elective courses 8 | Customer relationship management | 8 | 2 | 2 | 6 |
Tax law | 8 | 2 | 2 | 6 |
STUDY PROGRAM – Business Economics
(master’s studies – 60 ECTS)
No. | Code | Course | Semester | Type | Status | Number of classes | Other classes | ESPB | |||
L | P | DON | SIR | ||||||||
First Year | |||||||||||
1 | EMA01 | Growth strategies in Business | 1 | NS | O | 2 | 2 | 0 | 2 | 0 | 9 |
2 | EMA02 | International trade | 1 | NS | O | 2 | 2 | 0 | 2 | 0 | 9 |
3 | EMA03 | Organizational change management | 1 | NS | O | 2 | 2 | 0 | 0 | 0 | 8 |
4 | EMAIB1 | Elective courses 1 | 1 | SA | I | 2 | 2 | 0 | 0 | 0 | 9 |
5 | EMAIB2 | Elective courses 2 | 2 | SA | I | 2 | 2 | 0 | 0 | 0 | 9 |
6 | EMA08 | Research paper | 2 | SA | O | 0 | 0 | 0 | 16 | 0 | 6 |
7 | EMA09 | Graduation thesis | 2 | SA | O | 0 | 0 | 0 | 0 | 0 | 10 |
Total number of classes | 150 | 150 | 300 | 0 | 60 | ||||||
Total number of hours | 600 |
Elective courses
No. | Code | Course | Semester | ECTS |
1 | EMA04 | Brand management | 1 | 9 |
2 | EMA05 | International Human resource managemnent | 1 | 9 |
3 | EMA06 | Customer behavior | 2 | 9 |
4 | EMA07 | Business negotiation | 2 | 9 |
Total number of ECTS | 18 |